Skip to content

Cart

Your cart is empty

Minimal X Olive Skinny Fit Jeans

Sale price₹1,399 Regular price ₹3,59961% Off

(incl. of all taxes)

Size:
Jeans-Size Chart

Measurements In Inches

 

STRAIGHT FIT
SIZE WAIST RISE THING INSEAM OUTSEAM BOTTOM HEM
28 28 9 1/4 21 1/2 32 1/4 41 1/2 13 1/2
30 30 9 1/2 22 1/2 32 1/4 41 1/2 14   
32 32 9 3/4 23 1/2 32 1/4 41 1/2 14 1/2
34 34 10 24 1/2 32 1/4 41 1/2 15   
36 36 10 1/4 25 1/2 32 1/4 41 1/2 15 1/2
38 38 10 1/2 26 1/2 32 1/4 41 1/2 16   
40 40 10 3/4 27 1/2 32 1/4 41 1/2 16 1/2
ANKLE FIT
SIZE WAIST RISE THING INSEAM OUTSEAM BOTTOM HEM
28 29 9 1/2 22    29    38 1/2 11   
30 31 9 3/4 23    29    38 1/2 11 1/2
32 33 10    24    29    38 1/2 12   
34 35 10 1/4 25    29    38 1/2 12 1/2
36 37 10 1/2 26    29    38 1/2 13   
38 39 10 3/4 27    29    38 1/2 13 1/2
40 41 11    28    29    38 1/2 14   
SLIM/ SKINNY FIT
SIZE WAIST RISE THING INSEAM OUTSEAM BOTTOM HEM
28 29 8 3/4 21 1/2 32    41    12   
30 31 9    22 1/2 32    41    12 1/2
32 33 9 1/4 23 1/2 32    41    13   
34 35 9 1/2 24 1/2 32    41    13 1/2
36 37 9 3/4 25 1/2 32    41    14   
38 39 10    26 1/2 32    41    14 1/2
40 41 10 1/4 27 1/2 32    41    15   

Measurements In Centimeters

STRAIGHT FIT
SIZE WAIST RISE THING INSEAM OUTSEAM BOTTOM HEM
28 71.12 23.50 54.61 81.92 105.41 34.29
30 76.20 24.13 57.15 81.92 105.41 35.56
32 81.28 24.77 59.69 81.92 105.41 36.83
34 86.36 25.40 62.23 81.92 105.41 38.10
36 91.44 26.04 64.77 81.92 105.41 39.37
38 96.52 26.67 67.31 81.92 105.41 40.64
40 101.60 27.31 69.85 81.92 105.41 41.91
ANKLE FIT
SIZE WAIST RISE THING INSEAM OUTSEAM BOTTOM HEM
28 73.66 24.13 55.88 73.66 97.79 27.94
30 78.74 24.77 58.42 73.66 97.79 29.21
32 83.82 25.40 60.96 73.66 97.79 30.48
34 88.90 26.04 63.50 73.66 97.79 31.75
36 93.98 26.67 66.04 73.66 97.79 33.02
38 99.06 27.31 68.58 73.66 97.79 34.29
40 104.14 27.94 71.12 73.66 97.79 35.56
SLIM/ SKINNY FIT
SIZE WAIST RISE THING INSEAM OUTSEAM BOTTOM HEM
28 73.66 22.23 54.61 81.28 104.14 30.48
30 78.74 22.86 57.15 81.28 104.14 31.75
32 83.82 23.50 59.69 81.28 104.14 33.02
34 88.90 24.13 62.23 81.28 104.14 34.29
36 93.98 24.77 64.77 81.28 104.14 35.56
38 99.06 25.40 67.31 81.28 104.14 36.83
40 104.14 26.04 69.85 81.28 104.14 38.10


 

Flat 10% off on purchase of ₹1199 and above
discount CODE : KF10
Flat 20% off on purchase of ₹1799 and above
discount CODE : KF20
Buy 2 Get 1 Free on all products
discount AUTO - APPLIED
5% off on all prepaid orders
sticky banner
Loved by over 4 million people
-->