Cotton Cargos-Size Chart
| Size | Waist Stretch | Inseam Length | Out seam Length |
|---|---|---|---|
| 28 | 29 | 32 | 41 |
| 30 | 31 | 32 | 41 |
| 32 | 33 | 32 | 41 |
| 34 | 35 | 32 | 41 |
| 36 | 37 | 32 | 41 |
| 38 | 39 | 32 | 41 |
| 40 | 41 | 32 | 41 |
| Size | Waist Stretch | Inseam Length | Out seam Length |
|---|---|---|---|
| 28 | 73.66 | 81.28 | 104.14 |
| 30 | 78.74 | 81.28 | 104.14 |
| 32 | 83.82 | 81.28 | 104.14 |
| 34 | 88.9 | 81.28 | 104.14 |
| 36 | 93.98 | 81.28 | 104.14 |
| 38 | 99.06 | 81.28 | 104.14 |
| 40 | 104.14 | 81.28 | 104.14 |
